Team | W | L | T | GB |
---|---|---|---|---|
15U Twins - Christianson | 1 | 0 | 0 | 0 |
15U Rays - Carasco | 0 | 0 | 1 | 0.5 |
15U Yankees - Lambert/Grassia | 0 | 0 | 1 | 0.5 |
15U Cardinals - McClintic | 0 | 1 | 0 | 1 |
Team | W | L | T | GB |
---|---|---|---|---|
12U Cubs - Gish | 2 | 0 | 0 | 0 |
12U Red Sox - Gonzalez | 1 | 0 | 0 | 0.5 |
12U Indians - Anderson | 0 | 0 | 1 | 1 |
12U Nationals - Plower | 0 | 1 | 1 | 1.5 |
12U Reds - Breaston | 0 | 1 | 0 | 1.5 |
12U Yankees - Sanchez | 0 | 1 | 0 | 1.5 |
Team | W | L | T | GB |
---|---|---|---|---|
10U Red Sox - Gonzalez | 1 | 0 | 0 | 0 |
10U Cardinals - Nettles | 0 | 0 | 1 | 0.5 |
10U Cubs - Grullon | 0 | 0 | 0 | 0.5 |
10U Rays - Peacock | 0 | 0 | 1 | 0.5 |
10U Reds - Kirk | 0 | 1 | 0 | 1 |
Team | W | L | T | GB |
---|---|---|---|---|
8U Red Sox - Norman | 2 | 0 | 0 | 0 |
8U Reds - Breaston | 1 | 0 | 0 | 0.5 |
8U Cubs - Brooks | 1 | 0 | 0 | 0.5 |
8U Braves - Donaldson | 0 | 0 | 0 | 1 |
8U Rays - Greene | 0 | 1 | 0 | 1.5 |
8U Dodgers - Powell | 0 | 1 | 0 | 1.5 |
8U Marlins - Torres | 0 | 2 | 0 | 2 |
Team | W | L | T | GB |
---|---|---|---|---|
6U Cubs - Barlanti | 2 | 0 | 0 | 0 |
6U Yankees - Sanchez | 2 | 0 | 0 | 0 |
6U Royals - Baker | 1 | 1 | 0 | 1 |
6U Dodgers - Casanova | 1 | 1 | 0 | 1 |
6U Braves - Slater | 0 | 1 | 0 | 1.5 |
6U Red Sox - Foster | 0 | 1 | 0 | 1.5 |
6U Indians - Rosette | 0 | 1 | 0 | 1.5 |
6U Nationals - Brown | 0 | 1 | 0 | 1.5 |
Friday, February 22, 2019 |
|
6U Dodgers - Casanova | 10 |
6U Yankees - Sanchez | 18 |
Friday, February 22, 2019 |
|
6U Royals - Baker | 11 |
6U Cubs - Barlanti | 20 |
Friday, February 22, 2019 |
|
8U Red Sox - Norman | 13 |
8U Marlins - Torres | 4 |
Saturday, February 16, 2019 |
|
8U Dodgers - Powell | 1 |
8U Cubs - Brooks | 14 |
Friday, February 22, 2019 |
|
12U Cubs - Gish | 10 |
12U Nationals - Plower | 9 |
Saturday, February 16, 2019 |
|
12U Reds - Breaston | 1 |
12U Cubs - Gish | 9 |
Saturday, February 16, 2019 |
|
10U Reds - Kirk | 8 |
10U Red Sox - Gonzalez | 12 |
Saturday, February 16, 2019 |
|
10U Rays - Peacock | 8 |
10U Cardinals - Nettles | 8 |
Saturday, February 16, 2019 |
|
15U Cardinals - McClintic | 0 |
15U Twins - Christianson | 11 |
Saturday, February 16, 2019 |
|
15U Yankees - Lambert/Grassia | 4 |
15U Rays - Carasco | 4 |